2025 Finger Lakes Community College Men's Track & Field Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Fr. | Hometown/High School: Donaldsonville, LA. / Donaldsonville |
|
|
Cl.: So. | Hometown/High School: Miami, FL. / Palm Bay |
|
|
Cl.: Fr. | Hometown/High School: Herkimer, N.Y. / Herkimer |
|
|
Cl.: So. | Hometown/High School: Wayland, N.Y. / Wayland-Cohocton |
|
|
Cl.: So. | Hometown/High School: Canandaigua, N.Y. / Canandaigua Academy |
|
|
Cl.: Fr | Hometown/High School: Warwick, England / Aylesford School |
|
|
Cl.: Fr. | Hometown/High School: Manchester, N.Y. / Manchester-Shortsville |
|
|
Cl.: So. | Hometown/High School: Canandaigua, N.Y. / Canandaigua Academy |
Coaching Staff
Move along. Nothing to see here.
